Staff
President's Office
| Wayne King President & CEO 304-284-4040 | |||
| Ann Bowser Executive Assistant to the President 304-284-4017 | Bill Nevin Director of Communications 304-284-4056 | Erin Ujhelyi Director of Human Resources 304-284-4049 |
Central Development
| Lyn Dotson Vice President for Development 304-284-4053 | |||
| Pamela Ball Prospect Research Analyst for Special Projects 304-284-4057 | Tim Bolling Assistant Vice President of Development for University Units 304-284-4067 | Sarah Ely Development Administrative Assistant for Major Gifts 304-284-4062 | Joshua Fowler Prospect Management Administrator & Development Data Systems Specialist 304-284-4055 |
| Donna Fucello Development Administrative Assistant of Major Gifts 304-284-4069 | Beverly Hornbeck Administrative Assistant to Vice President for Development 304-284-4019 | Jessica Hutchens Prospect Research Analyst 304-284-4084 | Chuck Kerzak Senior Director of Major Gifts 304-284-4027 |
| Kristen Larrick Assistant Director of The University Fund 304-284-4016 | Garth Lindley Associate Director of Individual Giving 304-284-4037 | Loreta Mascioli Director of Corporate Giving 304-284-4074 | Laura McCall Associate Director of Individual and Planned Giving 304-284-4047 |
| Greg McCracken Director of The University Fund 304-284-4038 | Deborah Miller Director of Planned Giving 304-284-4033 | Brett Nuckles Donor Relations Specialist 304-284-4075 | Casey Quinlan Director of Mountaineer Line 304-284-4078 |
| Jill Ridgway Development Administrative Assistant 304-284-4059 | Mike Shaw Director of Individual Giving 304-284-4022 | Kristy Tinnell Senior Prospect Research Analyst 304-284-4021 | Jason Turner Director of Research & Prospect Management 304-284-4044 |
| Jim Watson Director of Individual Giving 304-284-4093 |
Technology & Facilities
| Mark Cottrill VP, Technology & Facilities 304-284-4050 | |||
| A.J. Blosser Web Developer 304-284-4028 | Cate Born Application Developer 304-284-4088 | Ron Hilling Network Engineer 304-284-4015 | Courtney Ludwick Manager of Development Data Services 304-284-4029 |
| Barbara Massullo Director of First Impressions 304-284-4000 | Bill Muhly Application Developer 304-284-4011 | Scott Neighbors Senior Network Engineer 304-284-4063 | Mike Phillips Director of Financial Data Services 304-284-4054 |
| Gary Posey Network Engineer 304-284-4091 | Carolyn Riggie Senior Data Analyst 304-284-4024 | Phyllis Rucker Data Analyst 304-284-4046 | Brian Shipp Director of Development Data Services 304-284-4020 |
| Candace Twigg Manager of Office Services 304-284-4023 |
Investments
| Dale Hunt VP, Investments & Chief Investment Officer 304-284-4013 | |||
| Jennifer Cunanan Senior Director, Investments 304-284-4058 | Rebecca Dammeyer Investment Analyst 304-284-4092 | Dorothy Dotson Senior Advisor, Investments 304-284-4034 | Beth Michael Executive Assistant, Investments 304-284-4032 |
Finance
| Patricia Robertson VP, Finance & Chief Financial Officer 304-284-4030 | |||
| Renee Allison Disbursement Services Manager 304-284-4060 | Jane Bowen Administrative & Grants Assistant 304-284-4042 | Ed Burton Financial Management Specialist 304-284-4036 | Jeff Dunn Associate VP, Finance & Assistant Treasurer 304-284-4045 |
| Dia Fortney General Ledger Accountant 304-284-4052 | Tina Griesbaum Receipt & Pledge Manager 304-284-4068 | Cheryl Lint Gift Processor 304-284-4077 | Holly Loar Finance & Facilities Coordinator 304-284-4061 |
| Christine Murphy Assistant Controller 304-284-4026 | Heather Page Accounting Assistant 304-284-4039 | Heidi Patterson Accounting Assistant 304-284-4043 | Deborah Roth Senior Accountant 304-284-4090 |
| Tammi Wilson Gift Processor 304-284-4025 |
University Development
| Matt Borman Intercollegiate Athletics Director of Major Gifts 304-293-2294 | Robert Bragg Blanchette Rockefeller Neurosciences Institute Director of Development 304-293-7577 | Kimberly Cameon College of Physical Activity & Sport Sciences Fundraising/Alumni Relations Program Coordinator 304-293-3295 x 5251 | Susan Case College of Engineering & Mineral Resources Assistant Director of Development 304-293-4821 x2213 |
| Bill Coates College of Creative Arts Director of Development 304-293-4841 x3222 | Julie Cryser WVU Extension Service Director of Development 304-293-5691 x3307 | Casey Cunninghanm Intercollegiate Athletics Development Associate 304-293-2294 | Niles Eggleston Intercollegiate Athletics Assistant Athletic Director for Development, Executive Director of the Mountaineer Athletic Club 304-293-2294 x 3210 |
| Bonnie Fisher Eberly College of Arts & Sciences Director of Development 304-293-4611 | Vicki Ginn Davis College of Agriculture, Natural Resources and Design Director of Development & Alumni Relations 304-293-6686 Ext. 4525 | Ellen Goodwin WVU Alumni Association Vice President for Development 304-293-4731, ext. 15 | Luella Gunter P. I. Reed School of Journalism Major Gift Officer 304-293-3505, ext. 5428 |
| Valerie Hunt College of Law Assistant Dean for Development 304-293-7367 | J. Locklier Intercollegiate Athletics Director of Development for Athletics 304-293-2294 | John Matsko Intercollegiate Athletics Director of Development for Athletics 304-293-2294 | Monte Maxwell WVU Libraries Development Representative 304-293-0306 |
| Gary McPherson Intercollegiate Athletics Senior Director of Athletic Development 304-293-2294 | Jennifer Morgan College of Human Resources & Education Director of Development 304-293-3261 | Libby Nichols Potomac State College Alumni & Development Associate 304-788-6870 | Frank Oliverio Intercollegiate Athletics Director of Development for Athletics 304-293-2294 |
| Katherine Slavic College of Human Resources & Education Senior Project Coordinator for Development & Alumni Relations 304-293-8277 | David Stone College of Business & Economics Assistant Director of Development 304-293-3652 | Vickie Trickett College of Business & Economics Assistant Director of Alumni Affairs 304-293-7804 | Brenda Walker College of Business & Economics Director of Development & Alumni Affairs 304-293-8888 |
Health Sciences Development
| Julia Phalunas Health Sciences Development Vice President for Development 304-293-1871 | |||
| Will Armistead Mary Babb Randolph Cancer Center Director of Development 304-293-4597 | Aira Burkhart Health Sciences Development Communications Coordinator 304-293-1735 | Paul Daugherty WVU Eye Institute Director of Development for Major Gifts 304-598-4843 | Lora Edgell Children's Miracle Network Development Officer 304-598-4346, ext. 2 |
| Susan Faulkner Mary Babb Randolph Cancer Center Associate Director for Research Development 304-293-0948 | Janette Gidley Health Sciences Development Director of Donor Relations 304-293-7086 | Deborah Groves School of Medicine Director of Development for Leadership Gifts 304-293-0788 | Krista Kent Health Sciences Development Director of Administrative Services 304-293-7313 |
| Suzanne Likens Rosenbaum Family House Development Specialist 304-598-6094 | Elliott Mayle Health Sciences Development Computer Network Coordinator 304-293-1872 | Christine Meredith School of Nursing Director of Development 304-293-1448 | Lori Mugnano Health Sciences Development Development Specialist Annual Giving 304-293-7495 |
| Bobby Nicholas Children's Hospital Manager Development Programs 304-598-4346, ext. 3 | Dee O'Palko Children's Hospital Delevopment Officer 304-598-4346 | Andrea Parsons Children's Hospital Development Officer 304-598-4346 | Jackie Rosencrance WVU HSC/Charleston Division Development Officer 304-347-1231 |
| Patty Showers Ryan Schools of Dentistry & Pharmacy Director of Development for Dentistry and Pharmacy 304-293-1868 | Kristi Schlobohm Health Sciences Development Administrative Secretary 304-293-1871 | Bobbi Schrout Blanchette Rockefeller Neurosciences Institute Financial Support Specialist 304-293-5381 | Jessica Spatafore Mary Babb Randolph Cancer Center Development Assistant 304-293-0789 |
| Jim Stevenson Health Sciences Development Chair Behavioral Medicine, Assoc. Dean Development 304-293-5294 | Cindy Taylor WVU HSC/Charleston Division Outreach Coordinator 304-596-6310 | Susan Trantham Health Sciences Development Director of Annual Giving 304-293-1873 | Tammy Whitacre Mary Babb Randolph Cancer Center Assistant Director of Development 304-293-8604 |
| Mimi Wilson School of Medicine Director of Development for Major Gifts 304-293-7046 |

